Welcome
An attribution and deep link platform that measures and connects user acquisition across web and app
AdStage is an MMP (Mobile Measurement Partner) that accurately measures the user journey spanning from ad click to install and conversion. Analyze the performance of multiple ad channels in one place, and seamlessly connect users to the screen you want with deep links.
1. Why Choose AdStage
| Value | Description |
|---|---|
| Accurate performance measurement | Integrate click and conversion data by ad channel to analyze each channel's contribution. |
| Unified channel management | Connect major ad channels such as Google, Meta, TikTok, Naver, and Kakao from a single screen and collect costs. |
| Smooth user experience | With deep links, users without the app are sent to the store, while users with the app are connected directly to the desired content. |
| Data-driven decision making | Quickly gain insights with attribution, retention, and funnel reports along with event logs. |
2. Core Features
Deep Links / Tracking Links
| Item | Description |
|---|---|
| Tracking links | Generate links that include tracking parameters to identify ad clicks. |
| Deep link connection | Users without the app are sent to the store, while users with the app are connected to the specified content screen. |
| Universal Links / App Links | Support the standard deep link methods of iOS and Android. |
| In-app browser support | Support major in-app browser environments such as KakaoTalk, Facebook, and Instagram. |
| Social preview / branding | Configure the thumbnail, title, and description shown when sharing, as well as the branding of the redirect page. |
Ad Channel Integration and Attribution
| Item | Description |
|---|---|
| Ad channel integration | Connect Google Ads, Meta, TikTok, Naver Search Ad, and Kakao Moment accounts. |
| Cost collection | Automatically collect the ad costs of connected channels. |
| Click ID-based attribution | Attribute conversions to ad channels using click identifiers such as gclid, fbclid, and ttclid. |
| Conversion postback | Send conversion events to Google and Meta to use them for ad optimization. |
Reports and Data
| Item | Description |
|---|---|
| Attribution report | Analyze acquisition and conversion performance by channel. |
| Retention report | Check user revisit and retention trends. |
| Funnel report | Understand the conversion flow and drop-off points across key stages. |
| Event collection | Collect standard events and custom events and check them in real-time logs. |
| Data export | Export collected event data to use for external analysis. |
3. Key Target Customers
| Target | Description |
|---|---|
| Mobile app developers | Measure user acquisition and activation across all categories such as games, commerce, and utilities |
| Digital marketers | Marketing professionals in charge of app installs, retargeting, and ROAS optimization |
| Ad agencies | Centrally manage the ad campaign performance of multiple clients |
| E-commerce platforms | Commerce companies that need web-to-app integration and user behavior analysis |

