Web SDKEvents
Basic Event Tracking
By tracking user behavior and interactions, you can analyze and improve your website's performance.
๐ Basic Event Tracking
๐ Common Event Patterns
๐ฏ Setting User Properties
setUserProperties Supported Properties
| Property | Type | Supported Values | Description |
|---|---|---|---|
gender | string | 'male' | 'female' | 'other' | 'unknown' | User gender |
country | string | Free input (ISO 3166-1 alpha-2 recommended) | Country code (e.g., 'KR', 'US') |
city | string | Free input | City name (e.g., 'Seoul', 'New York') |
age | string | Free input | Age or age range (e.g., '25', '25-34') |
language | string | Free input (ISO 639-1 recommended) | Language code (e.g., 'ko-KR', 'en-US') |
setDeviceInfo Supported Properties
| Property | Type | Supported Values | Description |
|---|---|---|---|
category | string | 'mobile' | 'desktop' | 'tablet' | 'other' | Device category |
platform | string | Free input | Platform name (e.g., 'Windows', 'macOS', 'iOS') |
model | string | Free input | Device model (e.g., 'iPhone 15', 'MacBook Pro') |
appVersion | string | Free input | App version (e.g., '1.0.0', '2.1.3') |
osVersion | string | Free input | Operating system version (e.g., '14.0', 'macOS 14.1') |
๐ Form Event Tracking
Next Steps
Learn about more advanced event tracking features:
- Managing User Properties: Configure user profiles and segments
- Custom Events: Design business-specific events

