Advertisement
Advertisement Module Roadmap
The current Advertisement module provides basic create / edit / list management. The following capabilities will be rolled out incrementally.
1. Analytics & Insights
| Feature | Description | Priority | 
|---|---|---|
| Impressions & Click Counts | Daily / weekly / monthly charts | High | 
| CTR Calculation | Click-through rate | High | 
| Device / Country Breakdown | Measure targeting effectiveness | Medium | 
| Time-of-Day Trend | Identify peak exposure windows | Low | 
2. Advanced Targeting
| Feature | Description | Priority | 
|---|---|---|
| Segment-Based Display | Restrict to specific user segments | High | 
| Funnel Stage Targeting | Limit to users at certain funnel steps | Medium | 
| User Attribute Filters | Custom attribute-based rules | Medium | 
3. Creative Optimization
| Feature | Description | Priority | 
|---|---|---|
| A/B Testing | Rotate multiple ads and compare performance | High | 
| Auto Rotation | Rebalance weights by order/performance | Medium | 
| Expiry Alerts | Notify 3 days before end date | Medium | 
4. Operational Convenience
| Feature | Description | Priority | 
|---|---|---|
| Bulk Edit | Modify status/dates for multiple ads | Medium | 
| CSV Export | Download list metadata | Low | 
| Change History | Field change timeline | Medium | 
| Duplicate Creation | Clone and adjust existing ad | High | 
5. Permissions & Audit
| Feature | Description | Priority | 
|---|---|---|
| Role-Based Editing | Restrict create/delete to OWNER/ADMIN | High | 
| Soft Delete Area | Recycle bin before permanent removal | Medium | 
| Audit Log | Record create/update/delete actions | Medium | 
6. Technical Improvements
| Area | Idea | 
|---|---|
| Image Processing | Auto resize & WebP conversion at upload | 
| CDN Caching | Faster global delivery | 
| Accessibility | Add alt text field | 
| Performance | Lazy Loading / Intersection Observer | 
7. Recommended Rollout Order
- Basic analytics (impressions / clicks) + detail integration
- Segment-based targeting
- A/B testing + rotation
- Duplicate creation + change history
- Advanced charts / time & distribution analysis
8. Preparation Checklist
| Topic | Considerations | 
|---|---|
| Event Schema | Standardize names: impression / click | 
| Data Pipeline | Reuse Fluentd → DataQuery → dashboard aggregation | 
| Join Key | Ad ID correlation with session/user events | 
| Privacy | Keep targeting fields minimal (lang, device, country) | 

